<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taxi Cab Confessions</title>
	<atom:link href="http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/</link>
	<description>A newswire of human stupidity</description>
	<lastBuildDate>Sun, 15 Jan 2012 12:16:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Leave Home Without It? - Ryan Sager - Neuroworld - True/Slant</title>
		<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/comment-page-1/#comment-2391</link>
		<dc:creator>Don&#8217;t Leave Home Without It? - Ryan Sager - Neuroworld - True/Slant</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/ryansager/?p=8689#comment-2391</guid>
		<description>[...] cards have a relatively well-documented effect of making us looser with our money. When &#8220;spending&#8221; &#8220;money&#8221; is just swiping [...]</description>
		<content:encoded><![CDATA[<p>[...] cards have a relatively well-documented effect of making us looser with our money. When &#8220;spending&#8221; &#8220;money&#8221; is just swiping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit and Full Faith &#171; Unkategorized</title>
		<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/comment-page-1/#comment-2043</link>
		<dc:creator>Credit and Full Faith &#171; Unkategorized</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/ryansager/?p=8689#comment-2043</guid>
		<description>[...] spend twice as much when paying with credit as when we&#8217;re paying with cash.  In November a New York City authority required all cab drivers to install credit card machines in their cars.  The drivers resisted, but wound up making more money as a result: The story boils down to loss [...]</description>
		<content:encoded><![CDATA[<p>[...] spend twice as much when paying with credit as when we&#8217;re paying with cash.  In November a New York City authority required all cab drivers to install credit card machines in their cars.  The drivers resisted, but wound up making more money as a result: The story boils down to loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want higher tips? Accept credit cards &#171; Free Market Mojo</title>
		<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/comment-page-1/#comment-1574</link>
		<dc:creator>Want higher tips? Accept credit cards &#171; Free Market Mojo</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/ryansager/?p=8689#comment-1574</guid>
		<description>[...] higher tips? Accept credit&#160;cards  Andrew Sullivan points to an interesting post by Ryan Sager on New York City taxi drivers being required to let customers pay with credit cards, a move [...]</description>
		<content:encoded><![CDATA[<p>[...] higher tips? Accept credit&nbsp;cards  Andrew Sullivan points to an interesting post by Ryan Sager on New York City taxi drivers being required to let customers pay with credit cards, a move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plaak</title>
		<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/comment-page-1/#comment-1572</link>
		<dc:creator>plaak</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/ryansager/?p=8689#comment-1572</guid>
		<description>Your coin toss example is ambiguous.  If I had to guess I would interpret the winning outcome as a net $10 win, after you subtract the $10 you put into the bet, and with $10 loss your expected value would be exactly $0.  In other words, you would win absolutely nothing on average and it would be a waste of time.  Although it&#039;s possible you might get &quot;lucky&quot;, you have an equal chance of getting unlucky.  Furthermore, if you had a limited bankroll (say 3 dollars) you could run a risk of financial ruin...

It all depends on how you define the win.  Obviously if you actually net 20 dollars when you win, then the expected value of each bet is $10.  In other words, you would on average double your bet each time you play.  You would be stupid not to play as much as possible if you could afford some risk and had a decent bankroll...

I certainly believe that many people might not understand the mathematics behind bets of this nature (see: lottery) or might be excessively risk averse, but I would be interested to actually see how these experiments were constructed.</description>
		<content:encoded><![CDATA[<p>Your coin toss example is ambiguous.  If I had to guess I would interpret the winning outcome as a net $10 win, after you subtract the $10 you put into the bet, and with $10 loss your expected value would be exactly $0.  In other words, you would win absolutely nothing on average and it would be a waste of time.  Although it&#8217;s possible you might get &#8220;lucky&#8221;, you have an equal chance of getting unlucky.  Furthermore, if you had a limited bankroll (say 3 dollars) you could run a risk of financial ruin&#8230;</p>
<p>It all depends on how you define the win.  Obviously if you actually net 20 dollars when you win, then the expected value of each bet is $10.  In other words, you would on average double your bet each time you play.  You would be stupid not to play as much as possible if you could afford some risk and had a decent bankroll&#8230;</p>
<p>I certainly believe that many people might not understand the mathematics behind bets of this nature (see: lottery) or might be excessively risk averse, but I would be interested to actually see how these experiments were constructed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesbiantippinghabits</title>
		<link>http://trueslant.com/ryansager/2009/11/13/taxi-cab-confessions/comment-page-1/#comment-1570</link>
		<dc:creator>lesbiantippinghabits</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/ryansager/?p=8689#comment-1570</guid>
		<description>So, credit card users [prompted by an inflated default suggested tip percentage] are more generous than those paying with cash.

Are there any other studies concerning tipping practices of discrete demographic groups?</description>
		<content:encoded><![CDATA[<p>So, credit card users [prompted by an inflated default suggested tip percentage] are more generous than those paying with cash.</p>
<p>Are there any other studies concerning tipping practices of discrete demographic groups?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

