<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial real estate showing signs of life?</title>
	<atom:link href="http://trueslant.com/nancymiller/2009/11/03/commercial-real-estate-showing-signs-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/nancymiller/2009/11/03/commercial-real-estate-showing-signs-of-life/</link>
	<description>Translation by NanceFinance</description>
	<lastBuildDate>Fri, 11 Feb 2011 17:19:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Nancy Miller - The New Wall St. – Commercial real estate showing signs of life? - True/Slant -- Topsy.com</title>
		<link>http://trueslant.com/nancymiller/2009/11/03/commercial-real-estate-showing-signs-of-life/comment-page-1/#comment-263</link>
		<dc:creator>Tweets that mention Nancy Miller - The New Wall St. – Commercial real estate showing signs of life? - True/Slant -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1694#comment-263</guid>
		<description>[...] This post was mentioned on Twitter by Officebroker.com, Frank. Frank said: Commercial real estate showing signs of life?: Distressed properties, alas, remain distressed: “Our latest resu.. http://bit.ly/3SBZT8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Officebroker.com, Frank. Frank said: Commercial real estate showing signs of life?: Distressed properties, alas, remain distressed: “Our latest resu.. <a href="http://bit.ly/3SBZT8" rel="nofollow">http://bit.ly/3SBZT8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nancy Miller - The New Wall St. – Commercial real estate showing signs of life? - True/Slant -- Topsy.com</title>
		<link>http://trueslant.com/nancymiller/2009/11/03/commercial-real-estate-showing-signs-of-life/comment-page-1/#comment-262</link>
		<dc:creator>Tweets that mention Nancy Miller - The New Wall St. – Commercial real estate showing signs of life? - True/Slant -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1694#comment-262</guid>
		<description>[...] This post was mentioned on Twitter by Shirley, Comm Real Estate, Ken Kaplan, Craig and Joe, Eric May and others. Eric May said: Nancy Miller - The New Wall St. – Commercial real estate showing ... http://bit.ly/ydcYm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shirley, Comm Real Estate, Ken Kaplan, Craig and Joe, Eric May and others. Eric May said: Nancy Miller &#8211; The New Wall St. – Commercial real estate showing &#8230; <a href="http://bit.ly/ydcYm" rel="nofollow">http://bit.ly/ydcYm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

