<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt bears say Grant&#8217;s optimism is bull (update)</title>
	<atom:link href="http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/</link>
	<description>Translation by NanceFinance</description>
	<lastBuildDate>Fri, 11 Feb 2011 17:19:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U. S. Budget Death Spiral &#171; Off-Grid Blogger</title>
		<link>http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/comment-page-1/#comment-292</link>
		<dc:creator>U. S. Budget Death Spiral &#171; Off-Grid Blogger</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1447#comment-292</guid>
		<description>[...] Scary: http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/  [...]</description>
		<content:encoded><![CDATA[<p>[...] Scary: <a href="http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/ " rel="nofollow">http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday links: bearish conversion Abnormal Returns</title>
		<link>http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/comment-page-1/#comment-226</link>
		<dc:creator>Monday links: bearish conversion Abnormal Returns</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1447#comment-226</guid>
		<description>[...] Grant is bullish.  Should we be worried?  (Big Picture, Nancy Miller, Money &amp; Co., Fund My Mutual Fund, Zero [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant is bullish.  Should we be worried?  (Big Picture, Nancy Miller, Money &amp; Co., Fund My Mutual Fund, Zero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Miller</title>
		<link>http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/comment-page-1/#comment-225</link>
		<dc:creator>Nancy Miller</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1447#comment-225</guid>
		<description>Michael Panzner of www.financialarmageddon.com is indeed the author of the Grant critique posted on both The Big Picture blog and on his own blog. Apologies for the oversight.</description>
		<content:encoded><![CDATA[<p>Michael Panzner of <a href="http://www.financialarmageddon.com" rel="nofollow">http://www.financialarmageddon.com</a> is indeed the author of the Grant critique posted on both The Big Picture blog and on his own blog. Apologies for the oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritholtz</title>
		<link>http://trueslant.com/nancymiller/2009/09/20/debt-bears-say-grants-optimism-is-bull/comment-page-1/#comment-223</link>
		<dc:creator>ritholtz</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/nancymiller/?p=1447#comment-223</guid>
		<description>The author of that post was Michael Panzner, not me.

There is a byline just below the headline . . .</description>
		<content:encoded><![CDATA[<p>The author of that post was Michael Panzner, not me.</p>
<p>There is a byline just below the headline . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

