<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy Birthday, Hubble!</title>
	<atom:link href="http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/</link>
	<description>[Please go to &#039;Settings&#039; to change your Tagline]</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:25:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miles O'Brien</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-12</link>
		<dc:creator>Miles O'Brien</dc:creator>
		<pubDate>Sun, 26 Apr 2009 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-12</guid>
		<description>I guess I can relate to Hubble as I have had some rocky starts myself. Hubble, in many respects reflects some of our best and worst traits. Do you remember the &quot;Loser&#039;s Bar&quot; in &quot;Naked Gun 21/2&quot;? The framed photos on the wall depicted  the Titanic, the Hindenburg, the 1906 San Francisco earthquake, the Ford Edsel, the DeLorean DMC-12  and the Hubble Space Telescope...

Hubble has given us all a wild roller coaster ride that you really couldn&#039;t make up. But the payoff has been worth the agita.</description>
		<content:encoded><![CDATA[<p>I guess I can relate to Hubble as I have had some rocky starts myself. Hubble, in many respects reflects some of our best and worst traits. Do you remember the &#8220;Loser&#8217;s Bar&#8221; in &#8220;Naked Gun 21/2&#8243;? The framed photos on the wall depicted  the Titanic, the Hindenburg, the 1906 San Francisco earthquake, the Ford Edsel, the DeLorean DMC-12  and the Hubble Space Telescope&#8230;</p>
<p>Hubble has given us all a wild roller coaster ride that you really couldn&#8217;t make up. But the payoff has been worth the agita.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesohearn</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-11</link>
		<dc:creator>jamesohearn</dc:creator>
		<pubDate>Sun, 26 Apr 2009 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-11</guid>
		<description>&lt;i&gt;So even if your premise (that it is broken 75% of the time) were true (and it is not), this device is a scientific wonder that has written - and then re-written - the text books.&lt;/i&gt;

Thanks for that, Miles.

You&#039;re right. It wasn&#039;t down 75% of the time. That was a gross exaggeration. Perhaps 74%? 73%?

Just kidding. 

But you have to admit, the Hubble&#039;s been like Samuel L. Jackson in the movie Unbreakable - as in &quot;anything but&quot;.

Still, I never cast aspersions on what the Hubble has accomplished at all. But I remember where I was 19 years ago, and I remember all the news on the billions of dollars spent on a machine made half blind by a microscopic speck of paint.

Today it&#039;s a given that the Hubble was a great investment. A decade and a half ago, that verdict was very much in question.

Hence a little bit of mischievous snark.</description>
		<content:encoded><![CDATA[<p><i>So even if your premise (that it is broken 75% of the time) were true (and it is not), this device is a scientific wonder that has written &#8211; and then re-written &#8211; the text books.</i></p>
<p>Thanks for that, Miles.</p>
<p>You&#8217;re right. It wasn&#8217;t down 75% of the time. That was a gross exaggeration. Perhaps 74%? 73%?</p>
<p>Just kidding. </p>
<p>But you have to admit, the Hubble&#8217;s been like Samuel L. Jackson in the movie Unbreakable &#8211; as in &#8220;anything but&#8221;.</p>
<p>Still, I never cast aspersions on what the Hubble has accomplished at all. But I remember where I was 19 years ago, and I remember all the news on the billions of dollars spent on a machine made half blind by a microscopic speck of paint.</p>
<p>Today it&#8217;s a given that the Hubble was a great investment. A decade and a half ago, that verdict was very much in question.</p>
<p>Hence a little bit of mischievous snark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian In NYC</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-9</link>
		<dc:creator>Brian In NYC</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-9</guid>
		<description>Yes, welcome aboard Miles, good to see another space junkie around here.  My Dad was a sci-fi junkie, some of the fondest memories of my childhood were being allowed to stay up and watch Star Trek with him on the big color set, and hours spent in the backyard with my telescope, my father holding start charts explaining to me what I was looking at.  

There is no way around the fact that Hubble got off to a rocky start, but considering the fact that long after it&#039;s intended service life has expired it is  still up there showing us the wonders of our universe more than make up for it&#039;s shaky start!</description>
		<content:encoded><![CDATA[<p>Yes, welcome aboard Miles, good to see another space junkie around here.  My Dad was a sci-fi junkie, some of the fondest memories of my childhood were being allowed to stay up and watch Star Trek with him on the big color set, and hours spent in the backyard with my telescope, my father holding start charts explaining to me what I was looking at.  </p>
<p>There is no way around the fact that Hubble got off to a rocky start, but considering the fact that long after it&#8217;s intended service life has expired it is  still up there showing us the wonders of our universe more than make up for it&#8217;s shaky start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles O'Brien</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-8</link>
		<dc:creator>Miles O'Brien</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-8</guid>
		<description>Hubble was designed from the ground up with the idea that it would be serviced by shuttle crews. Of course, the spherical aberration raised the stakes for that first repair mission in 1993 significantly - to say the least.</description>
		<content:encoded><![CDATA[<p>Hubble was designed from the ground up with the idea that it would be serviced by shuttle crews. Of course, the spherical aberration raised the stakes for that first repair mission in 1993 significantly &#8211; to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McNally</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-7</link>
		<dc:creator>Steve McNally</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-7</guid>
		<description>It&#039;s &quot;funny,&quot; but going into orbit with faulty optics meant shuttle flights for repair missions, in-orbit rendezvous, robotic arms, improved instrumentation - All of these were amazing events. 

Because it was &quot;busted&quot; and needed fixing, the Hubble&#039;s originally intended life and capabilities has been extended. And we&#039;ve had a 19-year show so far.

Welcome aboard, Miles.</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;funny,&#8221; but going into orbit with faulty optics meant shuttle flights for repair missions, in-orbit rendezvous, robotic arms, improved instrumentation &#8211; All of these were amazing events. </p>
<p>Because it was &#8220;busted&#8221; and needed fixing, the Hubble&#8217;s originally intended life and capabilities has been extended. And we&#8217;ve had a 19-year show so far.</p>
<p>Welcome aboard, Miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles O'Brien</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-6</link>
		<dc:creator>Miles O'Brien</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-6</guid>
		<description>Thanks Lewis! Good to be here. Very excited to be a part of T/S.</description>
		<content:encoded><![CDATA[<p>Thanks Lewis! Good to be here. Very excited to be a part of T/S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis DVorkin</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-5</link>
		<dc:creator>Lewis DVorkin</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-5</guid>
		<description>Miles,
Welcome to True/Slant. When I was a kid, I wanted to be an astronomer. I studied the stars. I built planetary models. I loved it all. I, too, marvel at Hubble. I truly look forward to following all that you know about space, science and so much more.</description>
		<content:encoded><![CDATA[<p>Miles,<br />
Welcome to True/Slant. When I was a kid, I wanted to be an astronomer. I studied the stars. I built planetary models. I loved it all. I, too, marvel at Hubble. I truly look forward to following all that you know about space, science and so much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles O'Brien</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-4</link>
		<dc:creator>Miles O'Brien</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-4</guid>
		<description>Let&#039;s see - taking us to the very edge of the universe, proving the existence of black holes, determining the age of the universe with more precision, showing us planets under construction, the birth of stars, imaging brown dwarfs, capturing the first direct look at Pluto, the first direct image of a planet orbiting another star and the amazing images of a smashed comet auguring into Jupiter are just some of the Hubble accomplishments that come to mind. 

So even if your premise (that it is broken 75% of the time) were true (and it is not), this device is a scientific wonder that has written - and then re-written - the text books.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see &#8211; taking us to the very edge of the universe, proving the existence of black holes, determining the age of the universe with more precision, showing us planets under construction, the birth of stars, imaging brown dwarfs, capturing the first direct look at Pluto, the first direct image of a planet orbiting another star and the amazing images of a smashed comet auguring into Jupiter are just some of the Hubble accomplishments that come to mind. </p>
<p>So even if your premise (that it is broken 75% of the time) were true (and it is not), this device is a scientific wonder that has written &#8211; and then re-written &#8211; the text books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian In NYC</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-3</link>
		<dc:creator>Brian In NYC</dc:creator>
		<pubDate>Sat, 25 Apr 2009 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-3</guid>
		<description>Harsh!</description>
		<content:encoded><![CDATA[<p>Harsh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesohearn</title>
		<link>http://trueslant.com/milesobrien/2009/04/24/happy-birthday-hubble/comment-page-1/#comment-2</link>
		<dc:creator>jamesohearn</dc:creator>
		<pubDate>Sat, 25 Apr 2009 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/milesobrien/?p=3#comment-2</guid>
		<description>Imagine how much more successful the mission would have been if the darn thing hadn&#039;t been busted 75% of the time.</description>
		<content:encoded><![CDATA[<p>Imagine how much more successful the mission would have been if the darn thing hadn&#8217;t been busted 75% of the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
