<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Verizon&#8217;s anti-AT&amp;T commercials are funnier than it realizes</title>
	<atom:link href="http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/</link>
	<description>[Please go to &#039;Settings&#039; to change your Tagline]</description>
	<lastBuildDate>Mon, 14 Nov 2011 21:08:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone vs. AT&#38;T vs. Verizon and the point everyone is missing - Marc Flores - Digitalia - True/Slant</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-180</link>
		<dc:creator>iPhone vs. AT&#38;T vs. Verizon and the point everyone is missing - Marc Flores - Digitalia - True/Slant</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-180</guid>
		<description>[...] Big Red, as Verizon is often referred to, is the largest carrier in the U.S. and it also has a bigger 3G footprint when compared to AT&amp;T. However, determining who is fastest really depends on your location. In some areas, like San [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Red, as Verizon is often referred to, is the largest carrier in the U.S. and it also has a bigger 3G footprint when compared to AT&amp;T. However, determining who is fastest really depends on your location. In some areas, like San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellyvice</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-174</link>
		<dc:creator>kellyvice</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-174</guid>
		<description>I never thought AT&amp;T was so bad, I mean, I knew they dropped calls all the time but I didn&#039;t realize about the roaming thing. I have a Straight Talk phone which is a prepaid that runs on Verizon&#039;s network nationwide so I never have to pay any extras for long distance or roaming or anything. I just pay $45 per month and I get unlimited talk, texts and data without the contract.</description>
		<content:encoded><![CDATA[<p>I never thought AT&amp;T was so bad, I mean, I knew they dropped calls all the time but I didn&#8217;t realize about the roaming thing. I have a Straight Talk phone which is a prepaid that runs on Verizon&#8217;s network nationwide so I never have to pay any extras for long distance or roaming or anything. I just pay $45 per month and I get unlimited talk, texts and data without the contract.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T&#8217;s Misleading Map Ads</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-173</link>
		<dc:creator>AT&#38;T&#8217;s Misleading Map Ads</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-173</guid>
		<description>[...] at last report it had recieved 4,000 hits or so. It has also been picked up on the All Things D and True/Slant [...]</description>
		<content:encoded><![CDATA[<p>[...] at last report it had recieved 4,000 hits or so. It has also been picked up on the All Things D and True/Slant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nixx</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-168</link>
		<dc:creator>nixx</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-168</guid>
		<description>A good piece of info is when At&amp;T will lose it&#039;s iron grip on the i-phone .... any word?</description>
		<content:encoded><![CDATA[<p>A good piece of info is when At&amp;T will lose it&#8217;s iron grip on the i-phone &#8230;. any word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsk123</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-165</link>
		<dc:creator>lsk123</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-165</guid>
		<description>Giant tele-communication company&#039;s decisions always use to cater through the decades, and most likely it occurred once again.</description>
		<content:encoded><![CDATA[<p>Giant tele-communication company&#8217;s decisions always use to cater through the decades, and most likely it occurred once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News December 3, 2009 &#124; The Contemplation</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-164</link>
		<dc:creator>Tech News December 3, 2009 &#124; The Contemplation</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-164</guid>
		<description>[...] AT&amp;T Isn&#8217;t Looking So Good It isn&#8217;t just me. Spending money on Commercials instead of actually investing in infrastructure and quality of product. What will AT&amp;T do when the iPhone is available on any network? (read more . . .) [...]</description>
		<content:encoded><![CDATA[<p>[...] AT&amp;T Isn&#8217;t Looking So Good It isn&#8217;t just me. Spending money on Commercials instead of actually investing in infrastructure and quality of product. What will AT&amp;T do when the iPhone is available on any network? (read more . . .) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good thing AT&#38;T buried the hatchet with Verizon; its 3G network is even smaller than we thought &#124; Mobile Phone Downloads Blog</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-163</link>
		<dc:creator>Good thing AT&#38;T buried the hatchet with Verizon; its 3G network is even smaller than we thought &#124; Mobile Phone Downloads Blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-163</guid>
		<description>[...] than we thought    December 3rd, 2009  &#124; Tags:                     submitted by  diesel828   [link] [151 comments] Read Full Story from Reddit Technology.    Leave a comment   Related Posts &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] than we thought    December 3rd, 2009  | Tags:                     submitted by  diesel828   [link] [151 comments] Read Full Story from Reddit Technology.    Leave a comment   Related Posts &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Flores</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-161</link>
		<dc:creator>Marc Flores</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-161</guid>
		<description>I think I may have heard about those students on HowardForums. It seems to affect college students the most: they sign up for service at home and everything is fine, then they move away for college and they&#039;re roaming like crazy. The carriers, to their credit, will issue a warning that typically advises the customer to start looking or another carrier if they continue to roam. I think most carriers give you 30 days to look for another carrier if you&#039;ve moved to an area where you&#039;ll be roaming all the time, and they let you go without charging a termination fee. The downside is your phone could effectively become a brick in your hands and you&#039;ll have to deal with selling it on eBay or Craigslist.</description>
		<content:encoded><![CDATA[<p>I think I may have heard about those students on HowardForums. It seems to affect college students the most: they sign up for service at home and everything is fine, then they move away for college and they&#8217;re roaming like crazy. The carriers, to their credit, will issue a warning that typically advises the customer to start looking or another carrier if they continue to roam. I think most carriers give you 30 days to look for another carrier if you&#8217;ve moved to an area where you&#8217;ll be roaming all the time, and they let you go without charging a termination fee. The downside is your phone could effectively become a brick in your hands and you&#8217;ll have to deal with selling it on eBay or Craigslist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentsmith</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-160</link>
		<dc:creator>agentsmith</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-160</guid>
		<description>What&#039;s really great is AT&amp;T is the only US carrier that runs software on their SIM cards to hide what network you are really on when you are in the US.

Verizon, Sprint, and T-mobile, the other 3 tier-1 carriers in the US all tell their users when they are roaming.

A few years back a bunch of students at Central Michigan University had their cell service shut off because AT&amp;T (then Cingular) said they were roaming too much. Except they&#039;d never know it because the phone always said Cingular regardless of what network they were really on.

What&#039;s really funny is when you&#039;re in a state that is ex-Alltel, now Verizon, where no native AT&amp;T coverage is. Along I-80 in Nebraska AT&amp;T handsets roam on Verizon&#039;s GSM/EDGE roaming network but still says AT&amp;T. Without Verizon&#039;s roaming network AT&amp;T would have no service.

AT&amp;T should be fined for lying to their customers for several years and forced to stop hiding what network you&#039;re on.</description>
		<content:encoded><![CDATA[<p>What&#8217;s really great is AT&amp;T is the only US carrier that runs software on their SIM cards to hide what network you are really on when you are in the US.</p>
<p>Verizon, Sprint, and T-mobile, the other 3 tier-1 carriers in the US all tell their users when they are roaming.</p>
<p>A few years back a bunch of students at Central Michigan University had their cell service shut off because AT&amp;T (then Cingular) said they were roaming too much. Except they&#8217;d never know it because the phone always said Cingular regardless of what network they were really on.</p>
<p>What&#8217;s really funny is when you&#8217;re in a state that is ex-Alltel, now Verizon, where no native AT&amp;T coverage is. Along I-80 in Nebraska AT&amp;T handsets roam on Verizon&#8217;s GSM/EDGE roaming network but still says AT&amp;T. Without Verizon&#8217;s roaming network AT&amp;T would have no service.</p>
<p>AT&amp;T should be fined for lying to their customers for several years and forced to stop hiding what network you&#8217;re on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deidre</title>
		<link>http://trueslant.com/marcflores/2009/12/02/att-3g-coverage-is-smaller-than-depicted-in-verizons-ads/comment-page-1/#comment-159</link>
		<dc:creator>deidre</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/marcflores/?p=1891#comment-159</guid>
		<description>Good to know. This tweet I saw today totally sums up how I feel about dealing with AT&amp;T coverage:

 @jayblackcomedy--If the iPhone is the world&#039;s sexiest woman, AT&amp;T is the STD you kinda know she has, but that you&#039;re too horny to think clearly about.</description>
		<content:encoded><![CDATA[<p>Good to know. This tweet I saw today totally sums up how I feel about dealing with AT&amp;T coverage:</p>
<p> @jayblackcomedy&#8211;If the iPhone is the world&#8217;s sexiest woman, AT&amp;T is the STD you kinda know she has, but that you&#8217;re too horny to think clearly about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

