<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallup: Huckabee Looking Good For 2012</title>
	<atom:link href="http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/</link>
	<description>[Please go to &#039;Settings&#039; to change your Tagline]</description>
	<lastBuildDate>Sat, 12 Nov 2011 01:21:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dtafs</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-295</link>
		<dc:creator>dtafs</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-295</guid>
		<description>Thanks misterB, I had a nice laugh at that.</description>
		<content:encoded><![CDATA[<p>Thanks misterB, I had a nice laugh at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenhoagland</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-291</link>
		<dc:creator>kenhoagland</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-291</guid>
		<description>That &quot;Ron Paul crowd&quot; attracted to the FairTax is a bit off Justin. Yes, we have plenty of Libertarians but unlike almost any other issue campaign I can think of, we have a lot of everybody else. And why not? The income tax system is not only unbelievably and expensively complex (67,500 pages of regs costing $300 billion last year in compliance costs alone)but both Republicans and Democrats on Congressional tax writing committees jealously guard the commonplace corruption that allows pieces of the tax code to be sold off every day to an army of well heeled tax lobbyists. The income tax orginally won public support in 1912 as a populist measure (with Teddy Roosevelt) and its simple and fair replacement, the FairTax, will win the same way albeit without Teddy. It&#039;s populist lightning that burned Mitt in Iowa but which Huck captured to fuel his surprising victory there. Both outcomes are likely to happen again to candidates on either side of the idea.</description>
		<content:encoded><![CDATA[<p>That &#8220;Ron Paul crowd&#8221; attracted to the FairTax is a bit off Justin. Yes, we have plenty of Libertarians but unlike almost any other issue campaign I can think of, we have a lot of everybody else. And why not? The income tax system is not only unbelievably and expensively complex (67,500 pages of regs costing $300 billion last year in compliance costs alone)but both Republicans and Democrats on Congressional tax writing committees jealously guard the commonplace corruption that allows pieces of the tax code to be sold off every day to an army of well heeled tax lobbyists. The income tax orginally won public support in 1912 as a populist measure (with Teddy Roosevelt) and its simple and fair replacement, the FairTax, will win the same way albeit without Teddy. It&#8217;s populist lightning that burned Mitt in Iowa but which Huck captured to fuel his surprising victory there. Both outcomes are likely to happen again to candidates on either side of the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidlosangeles</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-290</link>
		<dc:creator>davidlosangeles</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-290</guid>
		<description>Hello Steve Vockrodt,

Speach or no, no one said, &quot;Ah this guy is going beat Mark Edwards and Hillary Clinton in the primaries and be in the White House in 2009&quot;.</description>
		<content:encoded><![CDATA[<p>Hello Steve Vockrodt,</p>
<p>Speach or no, no one said, &#8220;Ah this guy is going beat Mark Edwards and Hillary Clinton in the primaries and be in the White House in 2009&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterb</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-289</link>
		<dc:creator>misterb</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-289</guid>
		<description>Well, I&#039;m not a Republican, but if I had to choose a Republican to vote for, it would probably be Joe Lieberman.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not a Republican, but if I had to choose a Republican to vote for, it would probably be Joe Lieberman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Vockrodt</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-288</link>
		<dc:creator>Steve Vockrodt</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-288</guid>
		<description>DavidLA,

Didn&#039;t Obama give a rousing DNC speech in 2004 that earned him some significant fame? I don&#039;t think it&#039;s safe to say he was obscure in 2005. He had a lot of buzz coming out of the Kerry convention.</description>
		<content:encoded><![CDATA[<p>DavidLA,</p>
<p>Didn&#8217;t Obama give a rousing DNC speech in 2004 that earned him some significant fame? I don&#8217;t think it&#8217;s safe to say he was obscure in 2005. He had a lot of buzz coming out of the Kerry convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtafs</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-287</link>
		<dc:creator>dtafs</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-287</guid>
		<description>As a moderate, just a moderate, not a moderate repub, or a moderate demo... 

I like Huckabee as well.  I was surprised when McCain got the nod over him and Romney both.  Although, I really do think McCain was the lame duck candidate in a race, at a time, the GOP probably figured they had no shot in winning.

Huckabee would be a good challenge for Obama.  Although, with the independant and moderate crowds, not sure his shows on Fox will help him too much.  I mean, the &quot;Young Neo-Con&quot; rappers?? He should never be allowed to live that one down.</description>
		<content:encoded><![CDATA[<p>As a moderate, just a moderate, not a moderate repub, or a moderate demo&#8230; </p>
<p>I like Huckabee as well.  I was surprised when McCain got the nod over him and Romney both.  Although, I really do think McCain was the lame duck candidate in a race, at a time, the GOP probably figured they had no shot in winning.</p>
<p>Huckabee would be a good challenge for Obama.  Although, with the independant and moderate crowds, not sure his shows on Fox will help him too much.  I mean, the &#8220;Young Neo-Con&#8221; rappers?? He should never be allowed to live that one down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.D. Kain</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-286</link>
		<dc:creator>E.D. Kain</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-286</guid>
		<description>I like Huckabee.  Of the candidates listed in the poll, he&#039;s my pick - and primarily because I think he&#039;s honest and would, as you say, make the right choice if given all the facts.  That said, David has a point.  It&#039;s still a long ways off from the 2012 election - even though tires are already starting to spin.</description>
		<content:encoded><![CDATA[<p>I like Huckabee.  Of the candidates listed in the poll, he&#8217;s my pick &#8211; and primarily because I think he&#8217;s honest and would, as you say, make the right choice if given all the facts.  That said, David has a point.  It&#8217;s still a long ways off from the 2012 election &#8211; even though tires are already starting to spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidlosangeles</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-285</link>
		<dc:creator>davidlosangeles</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-285</guid>
		<description>Hello Justin,

It is still only 2009.  In 2005 who would have picked an obscure politician from Illinois with no national exposure not only to gain the Democratic nomination but win the presidency?  In 1997 who would have picked a one term governor from Texas to win the Republican nomination and the White House in 2000.</description>
		<content:encoded><![CDATA[<p>Hello Justin,</p>
<p>It is still only 2009.  In 2005 who would have picked an obscure politician from Illinois with no national exposure not only to gain the Democratic nomination but win the presidency?  In 1997 who would have picked a one term governor from Texas to win the Republican nomination and the White House in 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larethdf</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-284</link>
		<dc:creator>larethdf</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-284</guid>
		<description>It&#039;s always frustrating to keep seeing journalists who think Ron Paul supports the Fair Tax.  He doesn&#039;t, and neither do the vast majority of his supporters.  This keeps coming up every time someone muses on how Ron Paul supporters might support Huckabee.  We won&#039;t.  Note that Dr. Paul was not included in this poll.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always frustrating to keep seeing journalists who think Ron Paul supports the Fair Tax.  He doesn&#8217;t, and neither do the vast majority of his supporters.  This keeps coming up every time someone muses on how Ron Paul supporters might support Huckabee.  We won&#8217;t.  Note that Dr. Paul was not included in this poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Justin Gardner - Political Pulse – Gallup: Huckabee Looking Good For 2012 - True/Slant -- Topsy.com</title>
		<link>http://trueslant.com/justingardner/2009/11/09/gallup-huckabee-looking-good-for-2012/comment-page-1/#comment-283</link>
		<dc:creator>Tweets that mention Justin Gardner - Political Pulse – Gallup: Huckabee Looking Good For 2012 - True/Slant -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/justingardner/?p=944#comment-283</guid>
		<description>[...] This post was mentioned on Twitter by Justin Gardner, Tweets Tube. Tweets Tube said: Gallup: Huckabee Looking Good For 2012 http://bit.ly/3kHSMB [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Justin Gardner, Tweets Tube. Tweets Tube said: Gallup: Huckabee Looking Good For 2012 <a href="http://bit.ly/3kHSMB" rel="nofollow">http://bit.ly/3kHSMB</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

