<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robinson Jeffers poem predicted global warming in early 1960s</title>
	<atom:link href="http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/</link>
	<description>News and comment on the environment and other underdogs.</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:36:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: to zero our dial &#171; syncwpmu</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-923</link>
		<dc:creator>to zero our dial &#171; syncwpmu</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-923</guid>
		<description>[...] about a California poet, Robinson Jeffers via wikiquote on Jeffers: Something utterly wild had crept into his mind. The seabeaten coast, the fierce freedom of its hunting hawks, possessed and spoke through him. It was one of the most uncanny and compete relationships between a man and his natural background that I know in literature. [...]</description>
		<content:encoded><![CDATA[<p>[...] about a California poet, Robinson Jeffers via wikiquote on Jeffers: Something utterly wild had crept into his mind. The seabeaten coast, the fierce freedom of its hunting hawks, possessed and spoke through him. It was one of the most uncanny and compete relationships between a man and his natural background that I know in literature. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: to zero our dial &#171; Thought Shop</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-915</link>
		<dc:creator>to zero our dial &#171; Thought Shop</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-915</guid>
		<description>[...] about a California poet, Robinson Jeffers via wikiquote on Jeffers: Something utterly wild had crept into his mind. The seabeaten coast, the fierce freedom of its hunting hawks, possessed and spoke through him. It was one of the most uncanny and compete relationships between a man and his natural background that I know in literature. [...]</description>
		<content:encoded><![CDATA[<p>[...] about a California poet, Robinson Jeffers via wikiquote on Jeffers: Something utterly wild had crept into his mind. The seabeaten coast, the fierce freedom of its hunting hawks, possessed and spoke through him. It was one of the most uncanny and compete relationships between a man and his natural background that I know in literature. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let us pass on a healthy Planet &#171; Shoote&#39;s Blog</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-515</link>
		<dc:creator>Let us pass on a healthy Planet &#171; Shoote&#39;s Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-515</guid>
		<description>[...] I stumbled upon this beautiful environmental poem from a blog by Jeff McMahon. [...]</description>
		<content:encoded><![CDATA[<p>[...] I stumbled upon this beautiful environmental poem from a blog by Jeff McMahon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McMahon - Scorched Earth &#8211; No Federal Writers Project for our Great Recession, but great writing sure to come - True/Slant</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-504</link>
		<dc:creator>Jeff McMahon - Scorched Earth &#8211; No Federal Writers Project for our Great Recession, but great writing sure to come - True/Slant</dc:creator>
		<pubDate>Tue, 29 Sep 2009 04:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-504</guid>
		<description>[...] did find the Robinson Jeffers poem that predicted global warming in 1960, which will make a nice first entry in the anthology. And in [...]</description>
		<content:encoded><![CDATA[<p>[...] did find the Robinson Jeffers poem that predicted global warming in 1960, which will make a nice first entry in the anthology. And in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobshanbrom</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-418</link>
		<dc:creator>bobshanbrom</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-418</guid>
		<description>Wouldn&#039;t it be great if Jeff lead a eco/poetic literary tour of Big Sur--Jeffers, Kerouac, Snyder, Ferlinghetti, Ginsburg . . . .?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if Jeff lead a eco/poetic literary tour of Big Sur&#8211;Jeffers, Kerouac, Snyder, Ferlinghetti, Ginsburg . . . .?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russellhodin</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-416</link>
		<dc:creator>russellhodin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-416</guid>
		<description>No one personifies or illuminates the primitive Big Sur coast as well as Jeffers.  Thank you very much for reminding us, his lifetime of prescient expression.  He had every gift save transformation.  Others picked up that sacred torch, inspired by the same granite and redwoods and surf.</description>
		<content:encoded><![CDATA[<p>No one personifies or illuminates the primitive Big Sur coast as well as Jeffers.  Thank you very much for reminding us, his lifetime of prescient expression.  He had every gift save transformation.  Others picked up that sacred torch, inspired by the same granite and redwoods and surf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McMahon - Scorched Earth – Robinson Jeffers poem predicted &#8230; &#124; antarcticas</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-415</link>
		<dc:creator>Jeff McMahon - Scorched Earth – Robinson Jeffers poem predicted &#8230; &#124; antarcticas</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-415</guid>
		<description>[...] Jeff McMahon - Scorched Earth – Robinson Jeffers poem predicted &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeff McMahon &#8211; Scorched Earth – Robinson Jeffers poem predicted &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobshanbrom</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-414</link>
		<dc:creator>bobshanbrom</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-414</guid>
		<description>Jeff, I wonder if Jeffers was prophesizing or metaphoring.  I feel it is more the latter.  He might well have said that in the fullness of time bananas will grow Antarctica, but that would not necessarily mean that he knew of plate tectonics.
    In the fullness of time all things come to pass and human hubris made ludicrous by all the possibilities within &quot;geology, astronomy&quot; and even digestion.</description>
		<content:encoded><![CDATA[<p>Jeff, I wonder if Jeffers was prophesizing or metaphoring.  I feel it is more the latter.  He might well have said that in the fullness of time bananas will grow Antarctica, but that would not necessarily mean that he knew of plate tectonics.<br />
    In the fullness of time all things come to pass and human hubris made ludicrous by all the possibilities within &#8220;geology, astronomy&#8221; and even digestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coldfront</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-410</link>
		<dc:creator>Coldfront</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-410</guid>
		<description>[...] McMahon at True/Slant has recently reported on an under-read climate change-anticipating poem by one of America’s great under-read poets. [...]</description>
		<content:encoded><![CDATA[<p>[...] McMahon at True/Slant has recently reported on an under-read climate change-anticipating poem by one of America’s great under-read poets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coldfront &#187; Jeffers poem predicted global warming</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-409</link>
		<dc:creator>Coldfront &#187; Jeffers poem predicted global warming</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-409</guid>
		<description>[...] McMahon at True/Slant has recently reported on a an under-read global warming-predicting poem by one of America&#8217;s great under-read [...]</description>
		<content:encoded><![CDATA[<p>[...] McMahon at True/Slant has recently reported on a an under-read global warming-predicting poem by one of America&#8217;s great under-read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rong</title>
		<link>http://trueslant.com/jeffmcmahon/2009/09/08/robinson-jeffers-global-warming-poet/comment-page-1/#comment-408</link>
		<dc:creator>rong</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/jeffmcmahon/?p=1885#comment-408</guid>
		<description>Summer ice in the Arctic Ocean continues to rebound from the abnormally low 2007 season, when a shift in regional wind patterns sent much of the sea ice south into the North Atlantic Ocean.

As this year’s summer ice approached its annual September minimum, satellite photographs revealed more ice in 2009 than in 2008, which in turn retained more ice than 2007.

After the 2007 summer ice season, alarmists proclaimed the beginning of the end for Arctic sea ice and predicted an ice-free North Pole in 2008 or 2009. But summer ice coverage in 2008 and 2009 have confirmed the low sea ice coverage in 2007 was an abnormality, rather than the first act in a new summer ice-melt regime.

In 2007, Arctic sea ice covered approximately 4.5 million square kilometers at its summer minimum. In 2008, the ice covered nearly 5 million square kilometers at its summer minimum. This summer, Arctic sea covered approximately 1 million square kilometers more than 2007 sea ice as the season approached its September sea ice minimum.

http://nsidc.org/data/seaice_index/daily.html</description>
		<content:encoded><![CDATA[<p>Summer ice in the Arctic Ocean continues to rebound from the abnormally low 2007 season, when a shift in regional wind patterns sent much of the sea ice south into the North Atlantic Ocean.</p>
<p>As this year’s summer ice approached its annual September minimum, satellite photographs revealed more ice in 2009 than in 2008, which in turn retained more ice than 2007.</p>
<p>After the 2007 summer ice season, alarmists proclaimed the beginning of the end for Arctic sea ice and predicted an ice-free North Pole in 2008 or 2009. But summer ice coverage in 2008 and 2009 have confirmed the low sea ice coverage in 2007 was an abnormality, rather than the first act in a new summer ice-melt regime.</p>
<p>In 2007, Arctic sea ice covered approximately 4.5 million square kilometers at its summer minimum. In 2008, the ice covered nearly 5 million square kilometers at its summer minimum. This summer, Arctic sea covered approximately 1 million square kilometers more than 2007 sea ice as the season approached its September sea ice minimum.</p>
<p><a href="http://nsidc.org/data/seaice_index/daily.html" rel="nofollow">http://nsidc.org/data/seaice_index/daily.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

