<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wall Street Journal: Fear Wins in Europe and That&#8217;s Awesome</title>
	<atom:link href="http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/</link>
	<description>[Please go to &#039;Settings&#039; to change your Tagline]</description>
	<lastBuildDate>Sat, 10 Sep 2011 11:21:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allison Kilkenny: Krugman Endorses The Next Great Bubble Machine: Cap And Trade &#124; News from: The Huffington Post - Breaking News and Opinion</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-1646</link>
		<dc:creator>Allison Kilkenny: Krugman Endorses The Next Great Bubble Machine: Cap And Trade &#124; News from: The Huffington Post - Breaking News and Opinion</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-1646</guid>
		<description>[...] from Allison Kilkenny&#8217;s blog. Also available on Facebook and [...]</description>
		<content:encoded><![CDATA[<p>[...] from Allison Kilkenny&#8217;s blog. Also available on Facebook and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Kilkenny: Marcy Kaptur&#8217;s Fight Club &#124; Obama Biden White House</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-1213</link>
		<dc:creator>Allison Kilkenny: Marcy Kaptur&#8217;s Fight Club &#124; Obama Biden White House</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-1213</guid>
		<description>[...] from Allison Kilkenny&#8217;s blog. Also available on Facebook and Twitter. Share this on del.icio.usDigg this!Share this on [...]</description>
		<content:encoded><![CDATA[<p>[...] from Allison Kilkenny&#8217;s blog. Also available on Facebook and Twitter. Share this on del.icio.usDigg this!Share this on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossbrummet</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-233</link>
		<dc:creator>rossbrummet</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-233</guid>
		<description>1) Yes, as you can see there the left-wing could form a ruling coalition in Germany if they wanted. It&#039;s just the Social Democrats and the Left Party have refused to be part of the same coalition. 

2) You&#039;re right. I mixed up the Netherland numbers. Geert Wilders Party gained 17% of the vote, 4 seats, as they didn&#039;t exst in the previous election. The center-right conservative party, the Christian Democratic Appeal, lost 4.33% of the vote from the previous election, going from 7 seats to 5 seats. 

So my point is still correct, in that it was the far-right, not the center-right, that gained in the Netherlands.</description>
		<content:encoded><![CDATA[<p>1) Yes, as you can see there the left-wing could form a ruling coalition in Germany if they wanted. It&#8217;s just the Social Democrats and the Left Party have refused to be part of the same coalition. </p>
<p>2) You&#8217;re right. I mixed up the Netherland numbers. Geert Wilders Party gained 17% of the vote, 4 seats, as they didn&#8217;t exst in the previous election. The center-right conservative party, the Christian Democratic Appeal, lost 4.33% of the vote from the previous election, going from 7 seats to 5 seats. </p>
<p>So my point is still correct, in that it was the far-right, not the center-right, that gained in the Netherlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Kilkenny</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-229</link>
		<dc:creator>Allison Kilkenny</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-229</guid>
		<description>1) I believe you&#039;re right. &lt;a href=&quot;http://news.bbc.co.uk/2/hi/europe/4259052.stm&quot; rel=&quot;nofollow&quot;&gt;These images&lt;/a&gt; from the BBC help illustrate your point.

2) In the Netherlands, Geert Wilders’ anti-Islamic Party for Freedom &lt;a href=&quot;http://www.ft.com/cms/s/0/e506ada0-51f3-11de-b986-00144feabdc0.html&quot; rel=&quot;nofollow&quot;&gt;won&lt;/a&gt; 17% of the vote and secured four of 25 seats.</description>
		<content:encoded><![CDATA[<p>1) I believe you&#8217;re right. <a href="http://news.bbc.co.uk/2/hi/europe/4259052.stm" rel="nofollow">These images</a> from the BBC help illustrate your point.</p>
<p>2) In the Netherlands, Geert Wilders’ anti-Islamic Party for Freedom <a href="http://www.ft.com/cms/s/0/e506ada0-51f3-11de-b986-00144feabdc0.html" rel="nofollow">won</a> 17% of the vote and secured four of 25 seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Kilkenny</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-228</link>
		<dc:creator>Allison Kilkenny</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-228</guid>
		<description>All great points, but I don&#039;t think the WSJ is concerned with the math :). The Republican Party is in tatters in the US, so the WSJ is looking abroad for any glimmers of hope. I guess some fringe ultra-right groups picking up a few parliamentary seats was enough good news to help them get out of their beds in the morning.</description>
		<content:encoded><![CDATA[<p>All great points, but I don&#8217;t think the WSJ is concerned with the math <img src='http://trueslant.com/allisonkilkenny/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The Republican Party is in tatters in the US, so the WSJ is looking abroad for any glimmers of hope. I guess some fringe ultra-right groups picking up a few parliamentary seats was enough good news to help them get out of their beds in the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossbrummet</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-227</link>
		<dc:creator>rossbrummet</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-227</guid>
		<description>“Even in a recession so widely attributed to unfettered capitalism, socialists are unable to take advantage. Consider the results last week of elections for the European Parliament. Center-right parties gained in Germany, France, Italy, Belgium, Britain, the Netherlands, Portugal, Spain and across most of eastern Europe. Sweden, Denmark and Greece were exceptions.”
 
Other than being a bit deceitful in cases such France, I would just like to point out that this bit is actually false with both Germany and the Netherlands – though the rest seem to be at least technically correct. 

1) The Center Right didn&#039;t gain in Germany. The CDU/CSU, Merkel&#039;s Party, lost 7 seats while the Socialists lost none. Even if you factor in the Free Democratic Party gain of 5 seats. The right still lost 2 seats overall. 1 of which went to the Green Party, the other of which went to “The Left” Party. Both leftists parties. So how did center-right gain in Germany? Simply put, it didn&#039;t. 

2) The Center Right didn&#039;t gain in The Netherlands. They lost 2 seats. The Party for Freedom gained a ridiculous 17 seats, but as you rightly point out, they are crazy nationalist party.</description>
		<content:encoded><![CDATA[<p>“Even in a recession so widely attributed to unfettered capitalism, socialists are unable to take advantage. Consider the results last week of elections for the European Parliament. Center-right parties gained in Germany, France, Italy, Belgium, Britain, the Netherlands, Portugal, Spain and across most of eastern Europe. Sweden, Denmark and Greece were exceptions.”</p>
<p>Other than being a bit deceitful in cases such France, I would just like to point out that this bit is actually false with both Germany and the Netherlands – though the rest seem to be at least technically correct. </p>
<p>1) The Center Right didn&#8217;t gain in Germany. The CDU/CSU, Merkel&#8217;s Party, lost 7 seats while the Socialists lost none. Even if you factor in the Free Democratic Party gain of 5 seats. The right still lost 2 seats overall. 1 of which went to the Green Party, the other of which went to “The Left” Party. Both leftists parties. So how did center-right gain in Germany? Simply put, it didn&#8217;t. </p>
<p>2) The Center Right didn&#8217;t gain in The Netherlands. They lost 2 seats. The Party for Freedom gained a ridiculous 17 seats, but as you rightly point out, they are crazy nationalist party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossbrummet</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-226</link>
		<dc:creator>rossbrummet</dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-226</guid>
		<description>Good Post. 

It&#039;s amazing the type of propaganda papers like the WSJ get away with it. Seriously the problem is that the Socialist Party of France is that it&#039;s not centrist enough? 

Even the most casual observer of French politics knows that one of the primary reasons for the UMP electoral success is because the left in France is divided between people who are pro-business and those that aren&#039;t. 

For instance, in the latest European Elections, the left won the most votes pretty easily in France. Unfortunately the majority of righ-wing voters voted for Sarkozy&#039;s Party Do the math. 

The Left (I.E. Liberals, Democratic Socialists, and Communists): Socialist Party 16.48%, Green Party 16.28%, Democratic Movement 8.45%, Left Front 6.47%, New Anticapitalist Party 4.88%, Worker&#039;s Struggle 1.20%. That is 53.76% of the vote. 

This means they won 45.31% of the vote. 

The Right (Free Market Conservatives and Fascists): UMP 27.87%, National Front 6.34%, Libertas 4.80%, Independent Ecological Alliance 3.63%, Arise the Republic 1.77%. That&#039;s 44.41% of the vote. 

Even if you call the Democratic Movement and the Independent Ecological Alliance moderates. They personally proclaim themselves beyond labels of right and left wing. Then you still have the left winning the most by almost five percent, 45.31% to 40.78%. 

So how from this could one conclude that the left&#039;s failure in France is because the Socialist Party is too far to the left? When the left-wing wins the most votes and the Socialists are the most moderate left party? 

Especially when one considers that the most popular politician in France at the moment, according to polls, is the far-left politician Olivier Besancenot?</description>
		<content:encoded><![CDATA[<p>Good Post. </p>
<p>It&#8217;s amazing the type of propaganda papers like the WSJ get away with it. Seriously the problem is that the Socialist Party of France is that it&#8217;s not centrist enough? </p>
<p>Even the most casual observer of French politics knows that one of the primary reasons for the UMP electoral success is because the left in France is divided between people who are pro-business and those that aren&#8217;t. </p>
<p>For instance, in the latest European Elections, the left won the most votes pretty easily in France. Unfortunately the majority of righ-wing voters voted for Sarkozy&#8217;s Party Do the math. </p>
<p>The Left (I.E. Liberals, Democratic Socialists, and Communists): Socialist Party 16.48%, Green Party 16.28%, Democratic Movement 8.45%, Left Front 6.47%, New Anticapitalist Party 4.88%, Worker&#8217;s Struggle 1.20%. That is 53.76% of the vote. </p>
<p>This means they won 45.31% of the vote. </p>
<p>The Right (Free Market Conservatives and Fascists): UMP 27.87%, National Front 6.34%, Libertas 4.80%, Independent Ecological Alliance 3.63%, Arise the Republic 1.77%. That&#8217;s 44.41% of the vote. </p>
<p>Even if you call the Democratic Movement and the Independent Ecological Alliance moderates. They personally proclaim themselves beyond labels of right and left wing. Then you still have the left winning the most by almost five percent, 45.31% to 40.78%. </p>
<p>So how from this could one conclude that the left&#8217;s failure in France is because the Socialist Party is too far to the left? When the left-wing wins the most votes and the Socialists are the most moderate left party? </p>
<p>Especially when one considers that the most popular politician in France at the moment, according to polls, is the far-left politician Olivier Besancenot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Kilkenny</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-205</link>
		<dc:creator>Allison Kilkenny</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-205</guid>
		<description>Justin -- True. A campaign of fear can lead to terrible things. We saw this domestically when the Bush administration led the country to war by utilizing propaganda and fear to scare Americans into believing Saddam had WMDs. We all remember Condoleeze Rice saying we didn&#039;t want &quot;the smoking gun to be a mushroom cloud.&quot; Classic scare tactic stuff.</description>
		<content:encoded><![CDATA[<p>Justin &#8212; True. A campaign of fear can lead to terrible things. We saw this domestically when the Bush administration led the country to war by utilizing propaganda and fear to scare Americans into believing Saddam had WMDs. We all remember Condoleeze Rice saying we didn&#8217;t want &#8220;the smoking gun to be a mushroom cloud.&#8221; Classic scare tactic stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Nemath</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-204</link>
		<dc:creator>Justin Nemath</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-204</guid>
		<description>Europeans have to watch who they are voting for, because all these parties seem to be much like Hitler&#039;s Nazi party. They started out with little support, but because of a depression the Nazi party started to gain support and even though he didn&#039;t win the election against president Hindenburg, his party won many seats in Parliament and Hitler himself won 36.7% of the vote. one must keep in mind that Hindenburg got 53.1%, and Thälmann of the Communist party got 10.1% of the vote, so 36.7 percent is a lot. Hitler then was appointed chancellor by Hindenburg(because of pressure from businessmen)and then he utilized the already existing fear of Communists(and the Left in General) after the Reichstag fire when it was blamed on the communists, after that he convinced Hindenburg to declare a state of emergency that suspended the constitution and had the Enabling Act passed is what cleared away to have him in power. He also had his own fear based campaign when he made up the Jewish Bolshevik conspiracy and we all know what happened during Hitler&#039;s dictatorship. But the whole point is that any of those political parties could pull something off like this and then we would have more Genocide and political killings on our hands, but the Europeans must look to the past in order to stop it from happening again. Also that Romanian party leader is very reminiscent of Hitler, because the first targets by him were his political opponents(mostly the Left) and they were put into concentration camps and beaten, tortured, and some of them were killed.</description>
		<content:encoded><![CDATA[<p>Europeans have to watch who they are voting for, because all these parties seem to be much like Hitler&#8217;s Nazi party. They started out with little support, but because of a depression the Nazi party started to gain support and even though he didn&#8217;t win the election against president Hindenburg, his party won many seats in Parliament and Hitler himself won 36.7% of the vote. one must keep in mind that Hindenburg got 53.1%, and Thälmann of the Communist party got 10.1% of the vote, so 36.7 percent is a lot. Hitler then was appointed chancellor by Hindenburg(because of pressure from businessmen)and then he utilized the already existing fear of Communists(and the Left in General) after the Reichstag fire when it was blamed on the communists, after that he convinced Hindenburg to declare a state of emergency that suspended the constitution and had the Enabling Act passed is what cleared away to have him in power. He also had his own fear based campaign when he made up the Jewish Bolshevik conspiracy and we all know what happened during Hitler&#8217;s dictatorship. But the whole point is that any of those political parties could pull something off like this and then we would have more Genocide and political killings on our hands, but the Europeans must look to the past in order to stop it from happening again. Also that Romanian party leader is very reminiscent of Hitler, because the first targets by him were his political opponents(mostly the Left) and they were put into concentration camps and beaten, tortured, and some of them were killed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Kilkenny</title>
		<link>http://trueslant.com/allisonkilkenny/2009/06/21/the-wall-street-journal-fear-and-protectionism-wins-in-europe-and-thats-awesome/comment-page-1/#comment-203</link>
		<dc:creator>Allison Kilkenny</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://trueslant.com/allisonkilkenny/?p=690#comment-203</guid>
		<description>Good point. The Brits know they&#039;ve got a good healthcare system, and they (understandably) fiercely guard it.</description>
		<content:encoded><![CDATA[<p>Good point. The Brits know they&#8217;ve got a good healthcare system, and they (understandably) fiercely guard it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

